
![]()

OSLO GPD30 & GPD35 Geared Head Drill Press
Universal Drill Press for Various Workshop Applications.
Column Press with Adjustable Depth Stop & Tapping Feature
![]() |
![]() |
![]() |
|
Standard Features
Large Throat 350mm Halogen Work Light and Coolant as Standard Tables Rotate 180 and Swivels 45 Deg 4 Step Automatic Feed Adjustable Depth Stop Thick-walled Column 160mm Extremely Easy Tool Change Tapping Feature Coolant System Instant Stop of Procedure |
Technical Spec's
| Specifications | GPD30 | GPD32 | GPD35 | |
| Drilling Capacity | mm | 30 | 32 | 35 |
| Tapping Capacity | mm | M20 | M20 | M24 |
| Spindle Travel | mm | 135 | 160 | 200 |
| Travel of Work Table | mm | 480 | 550 | 520 |
| Horz Swing of Work Table | deg | +/- 45 | +/- 45 | +/- 45 |
| Spindle Taper Bore | mt | 3 | 4 | 4 |
| Spindle Speeds | spd | 12 | 12 | 12 |
| Spindle Speed Range | rpm | 65 - 2600 | 65 - 2600 | 65 - 2600 |
| Spindle Feed Steps | stp | 12 | 12 | 12 |
| Sindle Feed Range | mm / r | 0.1 ; 0.2 ; 0.3 | 0.1 ; 0.2 ; 0.3 | 0.1 ; 0.2 ; 0.3 |
| Worktable Area | mm | 500 x 450 | 500 x 450 | 500 x 450 |
| Worktable and Base T-Slot | mm | 2 - 14 | 2 - 14 | 2 - 14 |
| Spindle Nose - To - Table | mm | 550 | 630 | 630 |
| Spindle Nose - To - Foot | mm | 1000 | 1200 | 1200 |
| Throat | mm | 320 | 330 | 330 |
| Column Diameter | mm | 120 | 130 | 140 |
| Motor Rating | kw / v | 2 / 415 | 2 / 415 | 2 / 415 |
| Dimensions L x W x H | mm | 870 x 510 x 2050 | 900 x 540 x 2150 | 920 x 550 x 2270 |
| Weight gr / nt | kg | 500 / 440 | 550 / 500 | 600 x 500 |
Call for the latest price
sales@shawmachinery.com.au
or
Phone: 07 3883 2731
or
Fax: 07 3883 2732
All prices and specifications are subject to change without notice
Prices are subject to sales tax or GST if applicable
Copyright © 2000 - MG Seatek Industries Australia
Web master: michael@mgseatek.com