
![]()

OSLO GPD40 & GPD50 Geared Head Drill Press
Universal Drill Press for Various Workshop Applications.
Column Press with Adjustable Depth Stop & Tapping Feature
![]() |
![]() |
![]() |
|
Standard Features
Auto Feed Standard Tables Rotates 180 and Swivels 45 Deg 4 Step Automatic Feed Digital Depth Display Adjustable Depth Stop Thick - Walled Column 160mm Extremely Easy Tool Change Tapping Feature Coolant System Instant Stop of Procedure |
Technical Spec's
| Specifications | GPD40 | GPD50 | |
| Drilling Capacity | mm | 40 | 50 |
| Spindle Travel | mm | 180 | 240 |
| Travel of Work Table / Auto | mm | 560 / 480 | 560 |
| Horz Swing of Work Table | deg | +/- 45 | +/- 45 |
| Spindle Taper Bore | mt | 4 | 4 |
| Spindle Speeds | spd | 12 | 12 |
| Spindle Speed Range | rpm | 42 - 2050 | 42 - 2050 |
| Spindle Feed Steps | stp | 4 | 4 |
| Sindle Feed Range | mm / r | 0.07 ; 0.15 ; 0.36 ; 0.40 | 0.08 ; 0.16 ; 0.27 ; 0.35 |
| Worktable Area | mm | 500 x 450 | 580 x 450 |
| Worktable and Base T-Slot | mm | 2 - 14 ; 2 - 18 | 2 - 14 ; 2 - 18 |
| Spindle Nose - To - Table (Auto) | mm | 600 / (560) | 600 |
| Spindle Nose - To - Foot | mm | 1200 | 1200 |
| Throat | mm | 360 | 360 |
| Column Diameter | mm | 160 | 160 |
| Motor Rating | kw / v | 2.8 / 415 | 2.8 / 415 |
| Dimensions L x W x H | mm | 1010 x 580 x 2330 | 1010 x 580 x 2330 |
| Weight gr / nt | kg | 690 / 620 | 750 / 690 |
Call for the latest price
sales@shawmachinery.com.au
or
Phone: 07 3883 2731
or
Fax: 07 3883 2732
All prices and specifications are subject to change without notice
Prices are subject to sales tax or GST if applicable
Copyright © 2000 - MG Seatek Industries Australia
Web master: michael@mgseatek.com