
![]()

Steelmaster Radial Arm Drill Press
![]() |
![]() |
|
Standard Features
Made from high quality fine grain cast iron with heavy duty ribbing to ensure extremely low vibration Oil bath lubricated gearbox with hardened precise ground gears Quiet operation Easily accessible front panel to electrical and mechanical controls Arm height adjustment through elevating screw and elevating motor Hardened and ground guide ways on arm Hydraulic operated feed and spindle drive system Heavy duty tee slotted box table |
Technical Spec's
| Specifications | SM-RD1032 | SM-RD1650 | SM-RD2063 | |
| Drilling Capacity | mm | 32 | 50 | 63 |
| Spindle Taper | mt | 4 | 5 | 5 |
| Dist from spindle centre to column Min / Max | mm | 300/1000 | 350/1600 | 400/2000 |
| Dist from spindle nose to working surface Min/Max | mm | 250/1000 | 320/1220 | 400/1600 |
| Swivel of Arm | deg | 360 | 360 | 360 |
| Max Sindle Stroke | mm | 280 | 315 | 400 |
| Spindle Speeds | rpm | (16) 32-2500 | (16) 25-2000 | (16) 20-1600 |
| Spindle Feeds | mm/r | (8) 0.10-1.25 | (16) 0.04-3.20 | (16) 0.04-3.20 |
| Box Table Size L x W | mm | 450x670 | 500x630 | 630x800 |
| Motor | kw/v | 2.2/415 | 4.0/415 | 5.5/415 |
| Weight | kg | 1900 | 4000 | 8000 |
| Dimensions L x W x H | mm | 1740 x 750 x 2340 | 2490 x 1060 x 2625 | 2550 x 1150 x 2950 |
Call for the latest price
sales@shawmachinery.com.au
or
Phone: 07 3883 2731
or
Fax: 07 3883 2732
All prices and specifications are subject to change without notice
Prices are subject to sales tax or GST if applicable
Copyright © 2000 - MG Seatek Industries Australia
Web master: michael@mgseatek.com