
![]()

Steelmaster Turret Type Milling Machine
SM-KD2VS, SM-KD4VS & SM-KD5VS
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Standard Features
Variable speed drive Taiwanese head and quality casting Central carriage lubrication Drawbar M12 Acceptance report X-Axis feed with limit switch and rapid motion button Coolant system and chip tray Drill depth stop Automatic left and right feeding set Electric cabinet and operation box Full lighting system Cutter head with honed sleeve support Chrome-plated sleeve with extremely long cutting stroke Large spindle bearings guarantee stability during milling Guaranteed true runout on spindle taper 0.01mm Drilling and milling guard Tool box with tools Service manual |
Automatic Sleeve Stroke Head swivels to left and to right Head tilts +/- 45 Deg front to back Spindle with right or left handed rotation More than 250mm adjustment path of main head Precisely ground carriage guides with adjustmable dovetail guides Fine feed of Z-Axis Cutter head with reduction gear for high torque Mechanical spindle brake |
Technical Spec's
| Specifications | Model | SM-KD2VS | SM-KD4VS | SM-KD5VS |
| Outside diamtre of gear tube | nt 30 o86 | r8 / nt 40 o105 | nt 40 | |
| Spindle Speed | rpm | Stepless variable 60 - 4200 | Stepless variable 60 - 4200 | Stepless variable 60 - 3750 |
| Automatic feed rate | mm/r | 0.04; 0.08; 0.15 | 0.04; 0.08; 0.15 | 0.04; 0.08; 0.15 |
| Automatic spindle feeding | mm | 3 | 3 | 3 |
| Spindle travel | mm | 127 | 127 | 127 |
| Max head swivel | Left to Right | 90 Deg | 90 Deg | 90 Deg |
| Max head tilt | Front to Back | 45 Deg | 45 Deg | 45 Deg |
| Max Distance Spindle Nose to Work Table | mm | 466 | 482 | 450 |
| Min istance between Spindle Body | mm | 172 | 152 | 108 |
| Max Dist between spindle Body | mm | 482 | 660 | 760 |
| Clamping range | mm | 3-22 | 3-22 | |
| Table size | mm | 230x1245 | 254x1270 | 305x1370 |
| Max Longitude travel of table | mm | 680 | 890 | 920 |
| Max cross travel of table | mm | 305 | 305 | 380 |
| Number of T slots | 3 | 3 | 3 | |
| T slot size | mm | 16 | 16 | 16 |
| Distance between two slots | mm | 63.5 | 63.5 | 63.5 |
| Max table load | kg | 320 | 320 | 400 |
| Max column travel | mm | 406 | 406 | 430 |
| Max travel of extension arm | mm | 310 | 530 | 550 |
| Outside diamter and taper | mm | nt 30 o86 | nt 40 o105 | nt 40 |
| Speeds | Stepless Variable | Stepless Variable | Stepless Variable | |
| Main Motor | kw / v / hz | 2.25 / 415 / 3hp / 50hz | 2.25 / 415 / 3hp / 50hz | 3.75 / 415 / 3hp / 50hz |
| Dimentions | mm | 1663 x 1600 x 2032 | 1680 x 1740 x 2032 | 1566 x 1650 x 2080 |
| Weight | kg | 1250 | 1450 | 1750 |
Call for the latest price
sales@shawmachinery.com.au
or
Phone: 07 3883 2731
or
Fax: 07 3883 2732
All prices and specifications are subject to change without notice
Prices are subject to sales tax or GST if applicable
Copyright © 2000 - MG Seatek Industries Australia
Web master: michael@mgseatek.com