New & Used Machinery

Home | Contact Us | How To Order

Plasma Cutters (New)

 

Model Plasma 25 Plasma 30 Plasma 50 Plasma 80 Plasma 120
Output Selection 2 2 2 3 3
Input Voltage 240V 240V 415V 3Phase 415V 3Phase 415V 3Phase
Fuse Rating Amps 20 30 20 25 40
Max Cutting Cap (Mild Steel) mm 4 6 10 20 30
Open Circuit Voltage 300 350 270 250 250
Cutting Voltage 90 90 90 120 120
Cutting Current Min Amps 18 20 30 30 50
Cutting Current Max Amps 25 30 50 80 120
Input Current Min Amps 18 24 12 11 16
Input Current Max Amps 29 40 20 22 36
Input Power KVA 4.2 5.8 8.5 16 25
Compressed Air Pressure Bar 3.5-5 3.5-5 5-5.5 5-5.5 5-5.5
Av. Compressed Air Consumption Bar 220 220 220 220 220
Dims mm 450x320x590 860x460x620 860x460x620 1050x720x900 1050x720x900
Weight KGS 33 58 80 130 140

Call for the latest price

(Used Equipment)

sales@shawmachinery.com.au
or
Phone: 07 3883 2731
or
Fax: 07 3883 2732

All prices and specifications are subject to change without notice
Prices are subject to sales tax or GST if applicable


Copyright © 2000 - MG Seatek Industries Australia
Web master:  michael@mgseatek.com