
![]()

Pacific YSD Hydraulic Press Brake
YSD-PPT
|
By means of potentiometers the electronic control allows continuous adjustment of the pressing force. Electronically adjustable upper dead point, bottom dead point and transition pointfrom approach - to working speed are also standard. The motor-pump unit is mounted to reduce vibration and ensures a low noise level. The bed base has inbuilt crowning system to eliminate table defletion thus ensuring parallel bending. |
|
Standard Features
Mono Block floor type frame Overload protection built into the hydraulic system Parallelism control of the ram by well proven compensation mechanism Infinitely adjustable pressure (Tonnage) Stroke lenght control with adjustable stop Emergency stop provided Controls available:
Front sheet supports with adjustable stops
|
|
Strong, rigidly welded construction, stree relieved mono-block structure Full pressing capacity over the whole bending operation Mechanical depth setting with synchronised stop in each cylinder - increments 0.01mm Electro-hydraulic control system ensures ease of operation by foot switch Back guage is fitted as standard and is manually operated from the front utilising manual wheel and counter |
|
CNC control system is available Guarding |
Technical Spec's
| Model | 40 / 2.5 | 40 / 12.5 | 40 / 20 | 70 / 25 | 70 / 30 | 100 / 30 | 100 / 40 |
| Max Cap Ton | 40 | 40 | 40 | 70 | 70 | 100 | 100 |
| Working Length mm | 2500 | 1250 | 2000 | 2550 | 3050 | 3050 | 4050 |
| Dist Between Housings mm | 2050 | 890 | 1640 | 2050 | 2550 | 2550 | 3550 |
| Max Ram Stroke mm | 100 | 100 | 100 | 100 | 100 | 130 | 130 |
| Ram Mech Adjustment mm | 80 | 80 | 80 | 80 | 80 | 110 | 110 |
| Max Dist Between Table & Ram mm | 300 | 300 | 300 | 300 | 300 | 310 | 310 |
| Depth of Gap mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Width of Table mm | 140 | 140 | 140 | 140 | 140 | 180 | 180 |
| Height mm | 1980 | 2140 | 1980 | 2190 | 2190 | 2420 | 2420 |
| Length mm | 2660 | 1555 | 2160 | 2655 | 3155 | 3155 | 4155 |
| Width mm | 1128 | 1075 | 1040 | 1160 | 1160 | 1160 | 1160 |
| Approach Speed mm/s | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Working Speed mm/s | 10 | 10 | 10 | 7 | 7 | 8 | 8 |
| Return Speed mm/s | 90 | 90 | 90 | 60 | 60 | 55 | 55 |
| Motor KW | 3 | 3 | 3 | 4 | 4 | 5.5 | 5.5 |
| Weight of machine Kg | 3000 | 2000 | 2500 | 3500 | 4000 | 6000 | 7000 |
Call for the latest price
sales@shawmachinery.com.au
or
Phone: 07 3883 2731
or
Fax: 07 3883 2732
All prices and specifications are subject to change without notice
Prices are subject to sales tax or GST if applicable
Copyright © 2000 - MG Seatek Industries Australia
Web master: michael@mgseatek.com