
![]()

Steelmaster Heavy Duty Workshop Press
![]() |
![]() |
Features 30-200 ton force Strong hydraulic cylinder ensures uniform and precise pressing during operation Ideal for repair and assembly work For repairs of axles, shafts, supports and more For the removal and pressfit of bearings and bushings Extremely torsion proof steel welded frame Hydraulic pressure guage fitted |
| Specifications | Model | MDY30 | MDY50 | MDY63 | MDY80 | MDY100 | MDY150 | MDY200 |
| Capacity | kn | 300 | 500 | 630 | 800 | 1000 | 1500 | 2000 |
| Working Pressure | mpa | 25 | 30 | 30 | 30 | 30 | 30 | 30 |
| Piston Stroke | mm | 300 | 320 | 350 | 350 | 350 | 350 | 350 |
| Height | mm | 1870 | 1980 | 2130 | 2263 | 2300 | 2310 | 2300 |
| Width | mm | 1420 | 1505 | 1650 | 1763 | 2030 | 2040 | 2070 |
| Depth | mm | 800 | 900 | 1100 | 1100 | 1060 | 1060 | 1160 |
| Between Frame | mm | 800 | 900 | 1100 | 1100 | 1060 | 1060 | 1160 |
| Cylinder Diametre | mm | 70 | 80 | 80 | 100 | 140 | 160 | 220 |
| Motor | kw | 1.5 | 1.5 | 1.5 | 3 | 3 | 7.5 | 7.5 |
| Weight nt/gr | kg | 650/800 | 800/1000 | 1000/1200 | 1200/1400 | 1450/1700 | 1750/2000 | 2150/2400 |
Call for the latest Price
sales@shawmachinery.com.au
or
Phone: 07 3883 2731
or
Fax: 07 3883 2732
All prices and specifications are subject to change without notice
Prices are subject to sales tax or GST if applicable
Copyright © 2000 - MG Seatek Industries Australia
Web master: michael@mgseatek.com